| CODE | SERVICES |
|---|---|
| OR001 | Surface & Interfacial Tension by Wilhelmy Plate Method (viscosity of liquid less than 2000 mPa• s) |
| OR002 | Interfacial Tension by Wilhelmy Plate Method (viscosity of liquid less than 2000 mPa• s) |
| OR003 | Surface Tension by Du- Nouy Ring Method (with ambient and variant temperatures) |
| OR004 | Interfacial Tension by Du- Nouy Ring Method (with ambient and variant temperatures) |
| OR005 | Surface Tension by Pendant Drop Method (with ambient and variant temperatures) |
| OR006 | Interfacial Tension by Pendant Drop Method (with ambient and change variant temperatures) |
| OR007 | Critical Micelle Concentration Determinations (minimum of 40 concentrations studied) |
| OR008 | Determination of the Overall, Polar, and Dispersive Components of a Liquid Surface energy(Fowkes method) |
| OR009 | Bubble Pressure Method – Surface Tension as a Function of Surface Age (Maximum surface age range is 5 milliseconds to 50 seconds, actual available range is sample dependent; density, and equilibrium surface tension are also reported for each sample.) |
Surface Tension Instruments
Foam Analyzers
High Pressure Reactors and Pilot Plants
Material Testing Service
Emulsion & Suspension Analysis